Who's Online?
698 Users
View Users

Triddlers

Most Popular Triddlers

The best ever, based on at least 200 votes

  ID Description Author Date Size Points Popularity Mid Time Solved
16363 Pink Roseoutlawtorn72/8/09 (21+21)x(20+21)x8 2,82297.43%01:22:09
23877 Birds, Carolina Parrotsannaorlando3/22/07 (22+24)x(25+21)x8 7,27395.52%03:14:18
32761 Light My Firefineke8/13/06 (28+22)x(22+22)x5 6,03095.48%03:46:52
41379 Tuonelafineke5/6/05 (32+18)x(18+29)x4 74,14295.24%03:18:53
56377 Bald Eagleoutlawtorn72/15/09 (20+25)x(25+20)x8 7,08295.12%01:17:15
62660 007-1fineke7/23/06 (16+30)x(30+20)x8 3,60094.82%02:16:36
7573 Flamingo at Duskwiggles6/7/04 (20+20)x(20+20)x4 3,31894.67%01:00:51
81394 Cuguacuaranafineke5/16/05 (31+18)x(18+23)x2 136,50793.20%01:50:49
9970 GiraffeLui1/13/05 (20+15)x(26+10)x7 3,01893.10%01:11:10
101214 Love Me Tender...fineke3/6/05 (19+25)x(15+29)x4 3,17292.62%01:11:29
11998 LeoLui1/25/05 (16+22)x(20+17)x5 3,19292.28%01:19:48
124905 Elephantmagen0071/13/08 (25+22)x(25+23)x6 1,40491.84%01:21:12
13816 Finding...fineke11/19/04 (20+14)x(17+11)x4 3,38091.05%01:08:37
141265 CasperInbar_b_y3/18/05 (33+13)x(17+9)x6 3,00590.58%00:54:06
15801 Furyfineke11/12/04 (10+30)x(26+17)x3 22,60790.42%00:55:25
16576 Family Movingwiggles6/9/04 (20+20)x(20+20)x3 3,44590.40%00:50:58
172079 WWFfineke1/23/06 (21+15)x(18+18)x2 4,01390.32%00:30:10
183604 Sleeping Snoopydenksport1/16/07 (34+13)x(15+4)x2 31,64990.24%00:23:52
195126 Cubealexoharared2/17/08 (13+13)x(13+13)x8 45489.99%00:20:39
201284 Escher Patternbrain3/24/05 (17+17)x(17+17)x4 32488.31%00:34:10
21723 So Blue Without Youyolinde10/10/04 (11+19)x(20+8)x5 1,26587.92%00:34:17
221367 Multicolor Peacefineke4/29/05 (18+18)x(22+20)x7 11,63287.29%00:29:28
232343 Impossible Staircaseflim4/1/06 (2+11)x(11+2)x4 10186.89%00:07:26
24290 Penguins Can't Dance!wiggles1/21/04 (18+18)x(20+20)x4 5,58986.79%00:46:45
255368 Romantic Coupleelina1114/7/08 (16+14)x(14+14)x4 93186.69%00:14:40
26989 AriesLui1/22/05 (14+16)x(11+15)x5 76986.23%00:24:53
27802 Man's Best Friendfineke11/12/04 (13+16)x(15+15)x2 8,08685.90%00:27:51
28165 The Big HeadErlik11/5/03 (17+20)x(20+20)x4 7,11885.82%00:49:45
291714 Impossible Gridcesco7511/9/05 (7+7)x(7+7)x4 24885.39%00:14:19
301777 GeckoAmoebe11/27/05 (0+25)x(25+0)x3 1,12485.13%00:11:37
31418 Dragonjamis4/16/04 (13+15)x(17+13)x7 2,73784.95%00:46:54
323201 Tangled Boxesblurred3710/29/06 (31+1)x(1+31)x4 24784.68%00:10:20
33716 Bouncingfineke10/3/04 (18+11)x(10+15)x5 72884.55%00:30:01
343146 Chimneyarcer10/15/06 (10+10)x(10+10)x5 55184.53%00:11:00
35281 Daffodilwiggles1/16/04 (14+20)x(18+18)x4 5,39383.78%00:36:46
36134 Metacubejer8/31/03 (9+9)x(9+9)x4 69283.51%00:13:24
37354 Hibiscus FlowerMakarios3/5/04 (13+15)x(17+17)x8 2,15683.41%00:29:03
38399 Lazy Summer Dayjamis3/28/04 (15+15)x(15+15)x8 1,10283.28%00:29:07
39330 Starlight, Starbright.....synchroskater2/21/04 (11+11)x(11+11)x7 1,10483.18%00:20:28
404930 Cube with Crossesalexoharared1/15/08 (10+10)x(10+10)x6 47882.95%00:09:30
416116 Cross CubeFlickMontana10/29/08 (5+5)x(5+5)x4 23182.76%00:05:53
42779 Mrs Moon, I Presume?fineke10/26/04 (16+11)x(12+11)x4 1,38382.62%00:18:10
43250 Roseswiggles1/5/04 (11+14)x(16+14)x5 3,39082.46%00:32:10
44550 PeonyMakarios6/1/04 (11+9)x(15+13)x6 1,75082.30%00:29:37
453869 Green Impossible SolidJackOfSpades3/19/07 (10+10)x(10+10)x4 73482.30%00:11:42
463209 Put the Pieces Right Together to Get the Resultdenksport10/29/06 (7+7)x(7+7)x4 30982.22%00:06:06
47934 Monkey Businessdouglas_itoh1/1/05 (16+13)x(14+8)x3 73382.17%00:14:55
485043 Invisible Cube30degree1/29/08 (10+10)x(10+10)x3 58882.15%00:06:33
493370 Impossible Trianglekoko11/26/06 (1+11)x(11+1)x4 10081.96%00:02:36
501573 GeometryTIMON9210/1/05 (7+7)x(7+7)x8 23281.69%00:08:09
Guitar Hero
Feywa